Encinitas Real Estate Market Profile
Quarterly Market Profile JAN-MAR 2013
Quarterly Market Profile for Encinitas Homes
Median Price - $706,800 | Previous Quarter - $732,500
Average Price - $819,818 | Previous Quarter - $895,169
Number of Sales - 61 | Previous Quarter - 88
Foreclosures Sold - 1 | Previous Quarter - 3
Short Sales Sold - 3 | Previous Quarter - 9
Active Listings - 57 | Previous Quarter - 60
Avg. Days on Market - 41 | Previous Quarter - 65
Year-over-year the median price is up 3.2%
Year-over-year the average price is down 18.5%
|
Quarterly Market Profile for Encinitas Condos
Median Price - $430,000 | Previous Quarter - $366,000
Average Price - $537,234 | Previous Quarter - $442,469
Number of Sales - 32 | Previous Quarter - 36
Foreclosures Sold - 1 | Previous Quarter - 2
Short Sales Sold - 2 | Previous Quarter - 7
Active Listings - 17 | Previous Quarter - 19
Avg. Days on Market - 34 | Previous Quarter - 75
Year-over-year the median price is up 30.3%
Year-over-year the average price is up 45.7%
|