Pacific Beach Real Estate Market Profile
Quarterly Market Profile JAN-MAR 2013
Quarterly Market Profile for Pacific Beach Homes
Median Price - $700,000 | Previous Quarter - $701,500
Average Price - $756,202 | Previous Quarter - $741,079
Number of Sales - 49 | Previous Quarter - 54
Foreclosures Sold - 3 | Previous Quarter - 4
Short Sales Sold - 3 | Previous Quarter - 7
Active Listings - 49 | Previous Quarter - 53
Avg. Days on Market - 54 | Previous Quarter - 79
Year-over-year the median price is up 10.2%
Year-over-year the average price is down 0.1%
|
Quarterly Market Profile for Pacific Beach Condos
Median Price - $325,000 | Previous Quarter - $417,500
Average Price - $405,416 | Previous Quarter - $403,542
Number of Sales - 47 | Previous Quarter - 66
Foreclosures Sold - 0 | Previous Quarter - 2
Short Sales Sold - 4 | Previous Quarter - 10
Active Listings - 44 | Previous Quarter - 41
Avg. Days on Market - 54 | Previous Quarter - 94
Year-over-year the median price is down 8.2%
Year-over-year the average price is up 6.8%
|