Rancho Bernardo Real Estate Market Profile
Quarterly Market Profile JAN-MAR 2013
Quarterly Market Profile for Rancho Bernardo Homes
Median Price - $560,000 | Previous Quarter - $535,500
Average Price - $580,097 | Previous Quarter - $563,003
Number of Sales - 139 | Previous Quarter - 163
Foreclosures Sold - 3 | Previous Quarter - 7
Short Sales Sold - 16 | Previous Quarter - 24
Active Listings - 85 | Previous Quarter - 84
Avg. Days on Market - 52 | Previous Quarter - 62
Year-over-year the median price is up 16.4%
Year-over-year the average price is up 8.5%
|
Quarterly Market Profile for Rancho Bernardo Condos
Median Price - $265,000 | Previous Quarter - $237,000
Average Price - $285,962 | Previous Quarter - $260,769
Number of Sales - 107 | Previous Quarter - 125
Foreclosures Sold - 10 | Previous Quarter - 15
Short Sales Sold - 23 | Previous Quarter - 36
Active Listings - 46 | Previous Quarter - 66
Avg. Days on Market - 59 | Previous Quarter - 61
Year-over-year the median price is up 27.4%
Year-over-year the average price is up 25.5%
|