Rancho Santa Fe Real Estate Market Profile
Quarterly Market Profile JAN-MAR 2013
Quarterly Market Profile for Rancho Santa Fe Homes
Median Price - $1,968,990 | Previous Quarter - $1,850,000
Average Price - $2,142,590 | Previous Quarter - $2,161,690
Number of Sales - 71 | Previous Quarter - 74
Foreclosures Sold - 3 | Previous Quarter - 2
Short Sales Sold - 3 | Previous Quarter - 8
Active Listings - 264 | Previous Quarter - 199
Avg. Days on Market - 101 | Previous Quarter - 125
Year-over-year the median price is up 2.3%
Year-over-year the average price is down 1.3%
|
Quarterly Market Profile for Rancho Santa Fe Condos
Median Price - $602,000 | Previous Quarter - $875,000
Average Price - $648,500 | Previous Quarter - $869,000
Number of Sales - 4 | Previous Quarter - 5
Foreclosures Sold - 0 | Previous Quarter - 0
Short Sales Sold - 1 | Previous Quarter - 0
Active Listings - 10 | Previous Quarter - 2
Avg. Days on Market - 59 | Previous Quarter - 45
Year-over-year the median price is down 7.7%
Year-over-year the average price is down 1.9%
|