Across the country, the average increase over the past 5 years as reported by Standard & Poor's (Case-Shiller) Home Pricing Index stands at 63.7%. In the country's top zip codes, that percentage is at 79.5%.
Below is a list of the top 10 wealthiest zip codes in the nation which have experienced the greatest increase in property values since 2001. The prices that are listed reflect the 2nd quarter of 2006, while the percent increase is from the 2nd quarter of 2001.
1. (06831) Greenwich, Connecticut: Up 49.3% $2,983,000
2. (92661) Newport Beach, California: Up 132.2% $2,500,000
3. (85253) Paradise Valley, Arizona: Up 100.4% $1,850,000
4. (08202) Avalon, New Jersey: Up 125.7% $1,687,500
5. (02138) Cambridge, Massachusetts: Up 22.4% $1,395,500
6. (11545) Glen Head, New York: Up 67.2% $1,150,000
7. (33036) Islamorada, Florida: Up 204.3% $1,150,000
8. (20815) Chevy Chase, Maryland: Up 94.8% $1,043,000
9. (60521) Hinsdale, Illinois: Up 48.4% $950,000
10. (98004) Bellevue, Washington: Up 83.9% $950,000
Surprisingly
Rancho Santa Fe,
Del Mar and
La Jolla were not in the top ten.
Back to Real Estate News
View Homes and/or Condos in San Diego County
|