Solana Beach Real Estate Market Profile
Quarterly Market Profile JAN-MAR 2013
Quarterly Market Profile for Solana Beach Homes
Median Price - $1,087,000 | Previous Quarter - $927,500
Average Price - $1,267,050 | Previous Quarter - $1,161,460
Number of Sales - 25 | Previous Quarter - 26
Foreclosures Sold - 1 | Previous Quarter - 2
Short Sales Sold - 1 | Previous Quarter - 4
Active Listings - 28 | Previous Quarter - 26
Avg. Days on Market - 80 | Previous Quarter - 100
Year-over-year the median price is up 22.5%
Year-over-year the average price is up 28.6%
|
Quarterly Market Profile for Solana Beach Condos
Median Price - $595,000 | Previous Quarter - $547,500
Average Price - $652,143 | Previous Quarter - $576,867
Number of Sales - 37 | Previous Quarter - 30
Foreclosures Sold - 1 | Previous Quarter - 1
Short Sales Sold - 2 | Previous Quarter - 5
Active Listings - 30 | Previous Quarter - 39
Avg. Days on Market - 67 | Previous Quarter - 95
Year-over-year the median price is up 11.2%
Year-over-year the average price is up 15.2%
|